<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One to One &#187; Emotion</title>
	<atom:link href="http://onetooneglobal.com/tag/emotion/feed/" rel="self" type="application/rss+xml" />
	<link>http://onetooneglobal.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jul 2012 16:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Infographic: Human Centric Media Model</title>
		<link>http://onetooneglobal.com/blog/2010/12/05/infographic-human-centric-media-model/</link>
		<comments>http://onetooneglobal.com/blog/2010/12/05/infographic-human-centric-media-model/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 13:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.otoinc.com/?p=14011</guid>
		<description><![CDATA[In the September, 2010 addition of the Journal of Advertising Research (JAR), Ehrenberg-Bass Institute&#8217;s Jenni Romaniuk and LogicLab&#8217;s Craig Gugel provided an overview of the journey the Advertising Research Foundations (ARF) 360 Media and Marketing Council undertook to reevaluate the role that exposure to communication channels play in moving consumers along the path to purchase.... <a href="http://onetooneglobal.com/blog/2010/12/05/infographic-human-centric-media-model/">Read More</a><div class="addthis_toolbox addthis_default_style" addthis:url='http://onetooneglobal.com/blog/2010/12/05/infographic-human-centric-media-model/' addthis:title='Infographic: Human Centric Media Model' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[	
	<div class="imagewrap frame  gridimg-wrap " style="background-position:center 218px;width:640px;height:238px">
		<img  src="http://onetooneglobal.com/wp-content/themes/DynamiX/lib/scripts/timthumb.php?src=/wp-content/uploads/2010/09/arfmodel_tile_blog.png&amp;h=238&amp;w=640&amp;zc=0" alt="" width="640" height="238" />
        </div>
	
	
<p>In the September, 2010 addition of the <a href="http://www.thearf.org/assets/pub-jar?fbid=Q1gz1cPNjln">Journal of Advertising Research (JAR)</a>, Ehrenberg-Bass Institute&#8217;s Jenni Romaniuk and LogicLab&#8217;s Craig Gugel provided an overview of the journey the Advertising Research Foundations (ARF) 360 Media and Marketing Council undertook to reevaluate the role that exposure to communication channels play in moving consumers along the path to purchase.  The article was titled &#8220;<em>The ARF 360 model: Update to a Human-Centric Approach</em>&#8221; [<a href="http://www.onetooneglobal.com/wp-content/uploads/2010/09/Gugel-Romaniuk.pdf">Download PDF</a>].</p>
<p>Below is One to One&#8217;s first attempt to visualize and consolidate the evolution of THE ARF 360 Model into it&#8217;s most recent iteration:<br />
<div class="hozbreak clearfix">&nbsp;</div><br />
	
	<div class="imagewrap frame aligncenter gridimg-wrap " style="background-position:center 341px;width:640px;height:361px">
	    	<a href="/wp-content/uploads/2010/09/arf_1_300dp1.png" rel="prettyPhoto[gallery]" class=" shortcodeimg">
		<img  src="http://onetooneglobal.com/wp-content/themes/DynamiX/lib/scripts/timthumb.php?src=/wp-content/uploads/2010/09/arf_1_300dp1.png&amp;h=361&amp;w=640&amp;zc=0" alt="" width="640" height="361" />
        </a>
 	    </div>
	
	<br />
<center><div class="button-wrap "><div class="blue button "><a href="/wp-content/uploads/2010/09/arf_1_300dpi_webversion_white.png" target="_blank">Download PNG (300 dpi)</a></div></div></center><br />
<div class="hozbreak clearfix">&nbsp;</div></p>
<p>In keeping with the spirit of the original model, the stages that are detailed above are not meant to be linear in nature.  The ARF 360 Committee felt it was important for this model to be circular to &#8220;highlight that there is no single starting point that applies to everyone&#8221;.  Indeed, the Committee highlighted that the process can be initiated by either the marketer or the person seeking to satisfy specific needs.  They continued &#8220;to refer to the &#8220;human&#8221;  rather then the &#8220;consumer&#8221; to remind the industry that consumption is only one part of their lives&#8221;.  And with consumers in control of media, the &#8220;onus rests squarely on the advertising community to &#8220;adapt to the choices consumers make&#8221;. </p>
<p>To that end, I think we still have some work to do on this infographic.  This Version 1.0 attempt to summarize the good work done by The ARF 360 Committee should be viewed as an initial draft.  One to One is open to any/all feedback to make this asset as clear and as helpful as possible.  We will continue to evolve this design and provide additional formats for download.  In the spirit of starting a dialogue, we felt this was at least &#8220;good enough&#8221; to share with a broader audience.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://onetooneglobal.com/blog/2010/12/05/infographic-human-centric-media-model/' addthis:title='Infographic: Human Centric Media Model' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_email"></a></div>]]></content:encoded>
			<wfw:commentRss>http://onetooneglobal.com/blog/2010/12/05/infographic-human-centric-media-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Consumer Recession Psychology</title>
		<link>http://onetooneglobal.com/otocorporate-posts/2009/04/02/understanding-consumer-recssion-psycology/</link>
		<comments>http://onetooneglobal.com/otocorporate-posts/2009/04/02/understanding-consumer-recssion-psycology/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[otocorporate-posts]]></category>
		<category><![CDATA[otoi-posts]]></category>
		<category><![CDATA[otoinsights-posts]]></category>
		<category><![CDATA[otolabs-posts]]></category>
		<category><![CDATA[otonetworks-posts]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Segmentation]]></category>

		<guid isPermaLink="false">http://www.onetooneinteractive.com/?p=3706</guid>
		<description><![CDATA[In this month&#8217;s Harvard Business Review (HBR), John A. Quelch and Katherine E. Joez published an article titled &#8220;How to Market In A Downturn&#8220;.&#160; By studying the marketing success and failures of dozens of companies navigating recessions starting in the 1970s to present, Quelch and Joez identified pattern&#8217;s of consumers&#8217; behaviors and firms&#8217; strategies that... <a href="http://onetooneglobal.com/otocorporate-posts/2009/04/02/understanding-consumer-recssion-psycology/">Read More</a><div class="addthis_toolbox addthis_default_style" addthis:url='http://onetooneglobal.com/otocorporate-posts/2009/04/02/understanding-consumer-recssion-psycology/' addthis:title='Understanding Consumer Recession Psychology' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s <a href="http://hbr.harvardbusiness.org/" target="_blank">Harvard Business Review</a> (HBR), <a href="http://hbr.harvardbusiness.org/search/John+A.+Quelch/0/author" target="_blank">John A. Quelch</a> and <a href="http://hbr.harvardbusiness.org/search/Katherine+E.+Jocz/0/author" target="_blank">Katherine E. Joez</a> published an article titled &#8220;<a href="http://hbr.harvardbusiness.org/2009/04/how-to-market-in-a-downturn/ar/1" target="_blank">How to Market In A Downturn</a>&#8220;.&nbsp; By studying the marketing success and failures of dozens of companies navigating recessions starting in the 1970s to present, Quelch and Joez identified pattern&#8217;s of consumers&#8217; behaviors and firms&#8217; strategies that either propelled or undermined performance.&nbsp; Specifically, they uncovered&nbsp; that firm&#8217;s who understand consumer&#8217;s recession psychology and fine-tune marketing effort&#8217;s and product portfolios accordingly are the most likely to prosper through a recession and long afterward.</p>
<p>Quelch and Joez believe marketers need to re-visit their current attitudinal and behavioral marketing segmentation schemes and consider understanding the needs of their customers in light of the most severe recession this country has ever seen since the Great Depression.&nbsp; Corporate scandals; failures in the financial, housing, insurance, and automotive sectors; taxpayer bailouts, etc. have all had a profound effect on consumers and their buying behavior.&nbsp; By dividing customers into four groups based on their emotional response to these economic realities, Quelch and Joez believe firms will better understand how to tailor marketing tactics to maximize their effectiveness through the recession.</p>
<p>Below is a brief example of the four consumer recession segment&#8217;s Quelch and Joez define, their needs, their behaviors related to essential products, and recommended tactics to engage each segment:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="text-align: center"><strong>Segment</strong></td>
<td style="text-align: center"><strong>Needs</strong></td>
<td style="text-align: center"><strong>Behavior Re: Essential Products</strong></td>
<td style="text-align: center"><strong>Recommended Tactics</strong></td>
</tr>
<tr>
<td>Slam-on-the-breaks</td>
<td>Feels most vulnerable and hardest hit financially.<br />
This group reduces all types of spending by eliminating, postponing,<br />
decreasing, or substituting purchases.</td>
<td>Will seek lower-cost product and brand substitutes<br />
such as private labels.</td>
<td>-Emphasize price; hit wallet-friendly retail price<br />
points.&nbsp;&nbsp;-Offer smaller pack sizes for less money.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p>-Expand retailer private labels.</td>
</tr>
<tr>
<td>Pained-but-patient</td>
<td>Tend to be resilient and optimistic about the long<br />
term but less confident about the prospects for recovery in the near term or<br />
their ability to maintain their standard of living.</td>
<td>will seek out favorite brands at lower prices but settle for cheaper, less-preferred alternatives; will stock up on good deals.</td>
<td>-Offer a lower priced option.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p>-Hit retail price points.</p>
<p>-Promote bonus packs to encourage stockpiling.</p>
<p>-Emphasize dependability of branded product or service.</td>
</tr>
<tr>
<td>Comfortably well-off</td>
<td>Feel secure about their ability to ride out current<br />
and future bumps in the economy.  They consume at near-prerecession levels,<br />
though now they tend to be a little more selective about their purchases.</td>
<td>Will continue to buy favorite brands at prerecession levels.</td>
<td>-Continue awareness advertising.</td>
</tr>
<tr>
<td>Live-for-today</td>
<td>Carries on as usual and for the most part remains<br />
unconcerned about savings. Typically urban and younger, this group responds<br />
to the recession by extending their timetables for making major purchases.</td>
<td>Will continue to buy favorite brands at prerecession levels.</td>
<td>-Continue awareness advertising.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p>-Remind consumers, &#8220;You can&#8217;t live without it&#8221;.</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>The HBR piece goes into far greater detail then this post; offering segment behaviors and corresponding marketing tactics for products considered to be treats, postponables, or expendables.&nbsp; I highly recommend business executives and marketing professionals get their hands on a copy and give it a thorough reading.&nbsp; The detailed recommendation&#8217;s and strategies offered will arm you with a better understanding of where/how to execute on reassuring messages that reinforce an emotional connection with the brand and demonstrate empathy during these difficult times.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://onetooneglobal.com/otocorporate-posts/2009/04/02/understanding-consumer-recssion-psycology/' addthis:title='Understanding Consumer Recession Psychology' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_email"></a></div>]]></content:encoded>
			<wfw:commentRss>http://onetooneglobal.com/otocorporate-posts/2009/04/02/understanding-consumer-recssion-psycology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PermissionTV Reviews Latest OTOinsights Report on Viewer Engagement with Internet Video</title>
		<link>http://onetooneglobal.com/otocorporate-posts/2009/01/13/3226/</link>
		<comments>http://onetooneglobal.com/otocorporate-posts/2009/01/13/3226/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[otocorporate-posts]]></category>
		<category><![CDATA[otoinsights-posts]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[Permission TV]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://www.onetooneinteractive.com/?p=3226</guid>
		<description><![CDATA[We want to thank our friends at PermissionTV for their review of our latest OTOinsights report Titled &#8220;Emotion, Engagement, and Internet Video&#8220;. The segment starts at 15:55 on the video time line. However, I would everyone to watch the whole session.<div class="addthis_toolbox addthis_default_style" addthis:url='http://onetooneglobal.com/otocorporate-posts/2009/01/13/3226/' addthis:title='PermissionTV Reviews Latest OTOinsights Report on Viewer Engagement with Internet Video' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>We want to thank our friends at <a href="http://www.permissiontv.com/">PermissionTV</a> for <a href="http://www.permissiontv.com/about/blog/37/2009-01-09-ptv_live_episode_1">their review</a> of our latest OTOinsights report Titled &#8220;<a title="Emotion, Engagement, Internet Video" href="http://www.onetooneinteractive.com/otoinsights/research-studies/emotion-engagement-and-internet-video/">Emotion, Engagement, and Internet Video</a>&#8220;. The segment starts at 15:55 on the video time line.  However, I would everyone to watch the whole session.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://onetooneglobal.com/otocorporate-posts/2009/01/13/3226/' addthis:title='PermissionTV Reviews Latest OTOinsights Report on Viewer Engagement with Internet Video' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_email"></a></div>]]></content:encoded>
			<wfw:commentRss>http://onetooneglobal.com/otocorporate-posts/2009/01/13/3226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotion, Engagement and Internet Video</title>
		<link>http://onetooneglobal.com/otocorporate-white-papers/2008/12/09/emotion-engagement-and-internet-video/</link>
		<comments>http://onetooneglobal.com/otocorporate-white-papers/2008/12/09/emotion-engagement-and-internet-video/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[otocorporate-white papers]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[Neuromarketing]]></category>

		<guid isPermaLink="false">http://yavuzkaynar.com/wordpress/_all/uncategorized/2008/12/09/emotion-engagement-and-internet-video/</guid>
		<description><![CDATA[Internet video is one of the fastest growing entertainment media and among the most popular of all Internet activities. According to recent reports (July 2007, January 2008) from the Pew Internet &#38; American Life Project, 57% of Internet users visit video sharing sites and 20% visit video sharing sites daily. Growth in Internet video consumption... <a href="http://onetooneglobal.com/otocorporate-white-papers/2008/12/09/emotion-engagement-and-internet-video/">Read More</a><div class="addthis_toolbox addthis_default_style" addthis:url='http://onetooneglobal.com/otocorporate-white-papers/2008/12/09/emotion-engagement-and-internet-video/' addthis:title='Emotion, Engagement and Internet Video' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Internet video is one of the fastest growing entertainment media and among the most popular of all Internet activities. According to recent reports (July 2007, January 2008) from the Pew Internet &amp; American Life Project, 57% of Internet users visit video sharing sites and 20% visit video sharing sites daily. Growth in Internet video consumption is highest among the key demographics of college-bound and educated 18-29-year-olds, 76% of which visit video sites daily. Additional high-growth demographics include women (11% view daily, up from 5% in 2007) and 30-49-year-olds (14% view daily, up from 7% in 2007).</p>
<p><a href="http://tr.im/otoinsights_video2" target="_blank"><img class="alignnone size-full wp-image-5270" src="/wp-content/uploads/2009/07/otoinsights_internet_video_report1.png" alt="otoinsights_internet_video_report" width="520" height="393" /></a></p>
<p><span id="more-8681"></span></p>
<p><a href="http://tr.im/otoinsights_video2" target="_blank"><img class="alignnone size-full wp-image-5274" src="/wp-content/uploads/2009/07/download1.png" alt="download" width="139" height="37" /></a></p>
<p>In this report, we present an analysis of viewer engagement with Internet video. Analyzing the results from the various Quantemo™ data sources, we present a series of three insights concerning how users locate, respond to, and engage with Internet video. Download the full report, free of charge, to learn more.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://onetooneglobal.com/otocorporate-white-papers/2008/12/09/emotion-engagement-and-internet-video/' addthis:title='Emotion, Engagement and Internet Video' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_email"></a></div>]]></content:encoded>
			<wfw:commentRss>http://onetooneglobal.com/otocorporate-white-papers/2008/12/09/emotion-engagement-and-internet-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Engagement and In-Game Advertising</title>
		<link>http://onetooneglobal.com/otocorporate-white-papers/2008/11/24/player-engagement-and-in-game-advertising/</link>
		<comments>http://onetooneglobal.com/otocorporate-white-papers/2008/11/24/player-engagement-and-in-game-advertising/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[otocorporate-white papers]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[In-Game Advertising]]></category>
		<category><![CDATA[Neuromarketing]]></category>

		<guid isPermaLink="false">http://yavuzkaynar.com/wordpress/_all/uncategorized/2008/11/24/player-engagement-and-in-game-advertising/</guid>
		<description><![CDATA[In-game advertising (IGA) refers to the use of computers, the Internet, and video games as a medium for the delivery of advertising materials. IGA is one of the fastest growing forms of advertising in terms of yearly spending and anticipated growth. PriceWaterhouseCoopers estimates total spending on in-game advertising to reach $1 billion by 2010. The... <a href="http://onetooneglobal.com/otocorporate-white-papers/2008/11/24/player-engagement-and-in-game-advertising/">Read More</a><div class="addthis_toolbox addthis_default_style" addthis:url='http://onetooneglobal.com/otocorporate-white-papers/2008/11/24/player-engagement-and-in-game-advertising/' addthis:title='Player Engagement and In-Game Advertising' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In-game advertising (IGA) refers to the use of computers, the Internet, and video games as a medium for the delivery of advertising materials. IGA is one of the fastest growing forms of advertising in terms of yearly spending and anticipated growth. PriceWaterhouseCoopers estimates total spending on in-game advertising to reach $1 billion by 2010. The increasing popularity of in-game advertising can largely be attributed to both the increasing popularity of video games in general and the desire to reclaim the 18-35 year old male demographic, which is rapidly turning away from television towards video games.</p>
<p><a href="http://tr.im/otoinsights_ingame2" target="blank"><img class="alignnone size-full wp-image-5287" src="/wp-content/uploads/2009/07/otoinsights_in-game_ad_report1.png" alt="otoinsights_in-game_ad_report" width="520" height="393" /></a></p>
<p><span id="more-8680"></span><a href="http://tr.im/otoinsights_ingame2" target="blank"><img class="alignnone size-full wp-image-5274" src="/wp-content/uploads/2009/07/download1.png" alt="download" width="139" height="37" /></a></p>
<p>In this report, we present an analysis of physiological engagement with advertising-rich video games. Physiological engagement was measured with OTOinsight’s Quantemo™ neuromarketing measurement platform. Analyzing the results from three separate physical traces in combination with eye tracking and interview data, we present a series of five insights for the design and dissemination of future in-game advertising. Download the full report, free of charge, to learn more.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://onetooneglobal.com/otocorporate-white-papers/2008/11/24/player-engagement-and-in-game-advertising/' addthis:title='Player Engagement and In-Game Advertising' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_email"></a></div>]]></content:encoded>
			<wfw:commentRss>http://onetooneglobal.com/otocorporate-white-papers/2008/11/24/player-engagement-and-in-game-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
